top of page

Warner & Swasey Collet Pads
Our collet pads and jaws serve a wide range of industries, helping businesses improve efficiency and productivity. We can help you find the right part for your application. In addition to Warner & Swasey products, collet pads for Gisholt, Jones & Lamson, and Martin equipment are also available
Name | Machine Number & Size | Master Collet Number | Pad# | Machine Capacity | I.D. Range |
|---|---|---|---|---|---|
01 | 3A-6" | 1959-7 | 1959-1003 | RD 6 | 1 - 6 |
01-2 | 1959-1005 | HEX 5 3/16 | 1 - 5 3/16 | ||
01-3 | 1959-1004 | SQ 4 1/2 | 1 - 4 1/2 | ||
02 (3 SPLIT) | #5-4 1/2" | 2779-1001 | 2779-1009 | RD 4 1/2 | 1/2 - 4 1/2 |
03 | 2A-4 1/2" | 533-1008 | 533-1010 | RD 4 1/2 | 1/2 - 4 1/2 |
03-1 | 533-1016 | HEX 3 7/8 | 1/2 - 3 7/8 | ||
03-2 | 533-1011 | SQ 3 3/16 | 1/2 - 3 3/16 | ||
04 | #5-3" | 4669-1001 | 4669-1165 | RD 3 | 1/4 - 3 |
04-2 | 4669-1167 | HEX 2 5/8 | 1/4 - 2 5/8 | ||
04-3 | 4669-1166 | SQ 2 1/8 | 1/4 - 2 1/8 | ||
05 (4 SPLIT) | 2779-1011 | HEX 3 7/8 | 1/2 - 3 7/8 | ||
05 (4 SPLIT)-2 | 2779-1010 | SQ 3 3/16 | 1/2 - 3 3/16 | ||
07 | #4-2" | 1129-1102 | 1129-1004 | RD 2 | 1/4 - 2 |
07-2 | #3-1 3/4" | 1369-113 | 1129-1006 | HEX 1 3/4 | 1/4 - 1 3/4 |
07-3 | 1129-1005 | SQ 1 3/8 | 1/4 - 1 3/8 | ||
08 | #5 | 471-1001 | 471-1002 | RD 2 1/2 | 1/4 - 2 1/2 |
08-2 | 471-1004 | HEX 2 3/16 | 1/4 - 2 3/16 | ||
08-3 | 471-1003 | SQ 1 3/4 | 1/4 - 1 3/4 | ||
09 | #2, #3 | 461-1002 | 461-1003 | RD 1 1/2 | 1/4 - 1 1/2 |
09-1 | #2 EC | 462-1002 | 461-1024 | HEX 1 5/16 | 1/4 - 1 5/16 |
09-2 | 16" EC | 1369-1008 | 461-1023 | SQ 1 1/16 | 1/4 - 1 1/16 |
bottom of page
.png)